Limited Time SaleUS$26.95 cheaper than the new price!!
| Management number | 238680363 | Release Date | 2026/07/11 | List Price | US$17.96 | Model Number | 238680363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NEW! PainQuil PM Fast Dissolving Pain Relief LiquiCaps! Max Strength+ Pain Relief with 1000mg Acetaminophen + 50mg Diphenhydramine HCI. PainQuil PM Pain Relief LiquiCaps starts working fast for nighttime pain relief, headache relief, backache relief, muscular ache relief, and relief of other minor aches & pains. Use PainQuil PM max strength adult pain reliever LiquiCaps at night for nighttime pain relief and occasional sleeplessness! +Maximum strength dose of active ingredients per dosing interval, only use as directed.
| Over-the-counter medicine type | Acetaminophen |
|---|---|
| Health concern | Body Aches & Pains |
| Active ingredients | Acetaminophen 500 mg (Pain reliever), Diphenhydramine HCl 25 mg (Nighttime sleep-aid) |
| Medicine strength | 500mg,25mg |
| Dosage | Take only one dose (2 LiquiCaps) per day (24 hours). Adults & children 12 yrs & over 2 LiquiCaps at bedtime. Children under 12 yrs do not use |
| Instructions | Use PainQuil PM max strength adult pain reliever LiquiCaps at night for nighttime pain relief and occasional sleeplessness! +Maximum strength dose of active ingredients per dosing interval, only use as directed. |
| Brand | Vicks |
| Age group | Adult |
| Form | Capsules |
| Symptoms | Headache, Backache, Muscular ache, Aches & pains |
| Flavor | No Flavor |
| Required storage condition | Ambient Storage, Cool & Dry Place Storage |
| Ingredient preference | Gluten-Free |
| Features | Medicated |
| Ingredient properties | Hypoallergenic |
| Inactive ingredients | 1,4 sorbitan, D&C Red No. 33, FD&C Blue No. 1, gelatin, glycerin, mannitol, polyethylene glycol 400, polyethylene glycol 600, polyvinyl acetate phthalate, povidone, propylene glycol, sorbitol, titanium dioxide, water |
| Count per pack | 100 |
| Product net content parent | 100 Count |
| Net content statement | 100 Count |
| Product net content uom | Count |
| Items included | 100 LiquiCaps |
| Retail packaging | Single Piece |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form