Limited Time SaleUS$70.39 cheaper than the new price!!
| Management number | 229243884 | Release Date | 2026/05/31 | List Price | US$46.93 | Model Number | 229243884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GG15N15N |
|---|---|
| Color | Gold and White Fabric |
| Voltage | 110 Volts |
| Wattage | 360 watts |
| Bulb Base | E12 |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Base Color | Gold |
| Brand Name | passong |
| Efficiency | Energy-efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | white |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Manufacturer | Chinatete |
| Power Source | Corded Electric |
| Material Type | Fabric, Metal |
| Mounting Type | Ceiling Mount |
| Shade Material | fabric |
| Lighting Method | Uplight |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual, Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 5000 Lumens |
| Number of Light Sources | 6 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 32.6"L x 32.6"W x 61"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Bedroom, Dining room, Kitchen island, Living room |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form