Limited Time SaleUS$48.23 cheaper than the new price!!
| Management number | 219812807 | Release Date | 2026/05/03 | List Price | US$32.16 | Model Number | 219812807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get after your day every day in these juniors' adidas running shoes. A BOOST midsole returns energy on every stride, while the Continental Rubber outsole provides confident traction. The soft textile upper stretches and moves with your foot for elevated comfort.
| UPC | 195736089037 |
|---|---|
| Brand | adidas |
| Color | Black/Turbo/Mint Rush |
| Pattern | Solid |
| Heel Type | No Heel |
| Toe Style | Fashion |
| Model Name | Ultraboost 22 |
| Sport Type | Walk,Running |
| Style Name | Ultraboost 22 (Big Kid) |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas Kids |
| Style Number | SKBD-GY4516-SZ-5 |
| Sole Material | Synthetic Rubber |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GY4516 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form