Limited Time SaleUS$116.80 cheaper than the new price!!
| Management number | 247398291 | Release Date | 2026/08/16 | List Price | US$77.86 | Model Number | 247398291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Tellis Modern Slim features a fitted upper block and tapered leg opening.
| UPC | 195565939237 |
|---|---|
| ASIN | B0BV5QF6C1 |
| Color | Folkestone Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Slim |
| character | Fashion |
| Brand Name | AG Adriano Goldschmied |
| Model Name | Tellis Modern Slim in Airluxe Performan |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Tellis Modern Slim |
| Unit Count | 1 Count |
| Waist Size | 33 inches |
| Fabric Type | Shell: 53% cotton, 44% polyester, 3% elastane |
| Rise Height | 10 inches |
| Manufacturer | AG Jeans |
| Style Number | 1783CMP |
| Inseam Length | 34 inches |
| Material Type | Spandex |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | 5 pocket |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1783CMP |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form