Limited Time SaleUS$58.80 cheaper than the new price!!
| Management number | 214006302 | Release Date | 2026/04/12 | List Price | US$39.20 | Model Number | 214006302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810105155624 |
|---|---|
| Item Form | Cream |
| Skin Type | Normal |
| Brand Name | ALASTIN Skincare |
| Scent Name | Unscented |
| Unit Count | 2.00 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Manufacturer | ALASTIN Skincare |
| Item Dimensions | 1.34 x 1.34 x 6.09 inches |
| Number of Items | 1 |
| Product Benefits | Lightweight formula glides on easily with a silky feel; soothing for dry, irritated skin. |
| Active Ingredients | TriHex Technology |
| Country as Labeled | United States |
| Special Ingredients | TriHex Technology |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Each day, apply one pump each morning and night to face. Safe for senstive skin. |
| Other Special Features of the Product | Clinically Proven |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form