Limited Time SaleUS$32.37 cheaper than the new price!!
| Management number | 239772237 | Release Date | 2026/07/14 | List Price | US$21.58 | Model Number | 239772237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When the work day is done, these men's Carhartt sweatpants let you relax in comfort. Midweight, cotton-blend fabric offers warmth and unrestricted movement. Their relaxed fit offers a little extra room through the seat and thigh that tapers to the cuff.





| UPC | 197219810169 |
|---|---|
| ASIN | B0F7Z7PZKS |
| Color | Dusty Olive |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Tapered |
| Brand Name | Carhartt |
| Life Event | casual wear |
| Model Name | Loose Marquette Sweatpant |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Loose Marquette Sweatpant |
| Unit Count | 1 Count |
| Fabric Type | 59% Cotton, 41% Polyester |
| Has Pockets | Yes |
| Item Weight | 1.3 Pounds |
| Manufacturer | Carhartt |
| Style Number | 105307 |
| Material Type | Polyester |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 105307DOV-MEDREG |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form