Limited Time SaleUS$21.51 cheaper than the new price!!
| Management number | 220132642 | Release Date | 2026/05/03 | List Price | US$14.34 | Model Number | 220132642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for hiking and other outdoor activities, these ripstop cotton/spandex shorts combine durability and the flexible comfort of stretch.
| UPC | 195899162271 |
|---|---|
| Color | Sprig |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter, Summer, All |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Eddie Bauer |
| Rise Style | Mid Rise |
| Sport Type | Bowling, Camping, Climbing, Cycling, Hiking |
| Style Name | Top Out Regular Fit Stretch Waist Ripstop Shorts |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 100% Cotton |
| Item Weight | 0.29 Kilograms |
| Manufacturer | Eddie Bauer |
| Style Number | YE07064-283-L-OMA |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | YE07064-283-L-OMA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form