Limited Time SaleUS$159.59 cheaper than the new price!!
| Management number | 220962645 | Release Date | 2026/05/03 | List Price | US$106.40 | Model Number | 220962645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | King (U.S. Standard) |
|---|---|
| Color | Black/Gray |
| topstyle | Euro Top |
| Brand Name | BEDingly |
| Model Name | 12 IN MATTRESS BB |
| Item Weight | 54.75 Pounds |
| Manufacturer | BEDingly |
| Model Number | BB12K |
| Fill Material | Gel Memory Foam, Memory Foam |
| Material Type | Gel Foam, Memory Foam, Pocket Springs |
| Item Thickness | 12 Inches |
| Item Dimensions | 80 x 76 x 12 inches |
| Number of Layers | 10.0 |
| Product Benefits | Back Pain Relief, Improves Sleep, Posture Support, Pressure Relief, Reduces Toss & Turn |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Low Motion Transfer, Pressure Relief, Temperature Regulating |
| Included Components | Box Opener, Mattress, Product Instruction Manual |
| Age Range Description | ALL AGE |
| Weight Capacity Maximum | 1200 Pounds |
| Manufacturer Part Number | BB12K |
| Item Firmness Description | Firm |
| Product Care Instructions | Machine Wash |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form