Limited Time SaleUS$49.96 cheaper than the new price!!
| Management number | 212102767 | Release Date | 2026/04/06 | List Price | US$33.30 | Model Number | 212102767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 31.3" W x 14.7" D x 32.6" H |
|---|---|
| Color | Natural |
| Shape | Square |
| Base Type | Pedestal |
| Room Type | Bedroom, Dining Room, Entryway, Kitchen, Living Room |
| Brand Name | Scoctcoc |
| Door Style | Fluted |
| Item Depth | 14.7 inches |
| Model Name | buffet cabinet |
| Style Name | 2 Doors*1 |
| Item Weight | 38.3 Pounds |
| Finish Types | Stained |
| Manufacturer | Scoctcoc |
| Model Number | buffet cabinet |
| Material Type | Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Is Customizable | No |
| Item Dimensions | 14.7 x 31.3 x 32.6 inches |
| Number of Doors | 2 |
| Storage Options | Large Drawer, 2 Doors with Adjustable Shelves |
| Number of Pieces | 1 |
| Installation Type | Wall-Mounted |
| Number Of Shelves | 2 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Anti-Tipping |
| Frame Material Type | Engineered Wood |
| Included Components | Doors |
| Ground To Item Distance | 6.3 Inches |
| Manufacturer Part Number | buffet cabinet |
| Item Dimensions D x W x H | 14.7"D x 31.3"W x 32.6"H |
| Recommended Uses For Product | Home Bar, Tea & Coffee Bar |
| Assembly Instructions Description | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form