Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 224229355 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 224229355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CCS2PFKG |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Push Up |
| Back Style | Hook and Eye closure |
| Bra Design | Push-Up |
| Brand Name | HACI |
| Strap Type | Adjustable |
| Style Name | Padded |
| Unit Count | 1.0 Count |
| Fabric Type | 70% Polyamide, 30% Spandex |
| Material Type | polyamide |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Nylon, Spandex |
| Underwire Type | Underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Balconette |
| Material Opacity | Sheer |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form