Limited Time SaleUS$130.19 cheaper than the new price!!
| Management number | 220281873 | Release Date | 2026/05/03 | List Price | US$86.80 | Model Number | 220281873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196393256862 |
|---|---|
| Size | 3.2 Cu.Ft/Double Door |
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 3.2 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | HOMCOM |
| Model Name | Refrigerator |
| Shelf Type | Plastic |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 44 Pounds |
| Refrigerant | R-600A |
| Finish Types | Glossy |
| Manufacturer | Aosom LLC |
| Model Number | 800-128BK |
| Power Source | Corded Electric |
| Configuration | Compact Freezer-on-Top |
| Inverter Type | No Inverter |
| Cooling Method | Compressor |
| Is Retro Style | No |
| Item Type Name | Refrigerator |
| BEE Star Rating | 4 Star |
| Compressor Type | Reciprocating |
| Is Customizable | No |
| Number of Doors | 2 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Reversible |
| Door Shelf Count | 2 |
| Freezer Capacity | 0.95 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Shelves | 2 |
| Specification Met | UL |
| Door Material Type | Stainless Steel |
| Number of Sections | 3 |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Manual |
| Fresh Food Capacity | 2.26 Cubic Feet |
| Included Components | Ice Box, Ice Shovel |
| Is Product Cordless | No |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Ice Maker Dispensed Type | Cubed |
| Manufacturer Part Number | US800-128BK0131 |
| Annual Energy Consumption | 60 Watts |
| Item Dimensions D x W x H | 19.75"D x 18"W x 34"H |
| Refrigerator Net Capacity | 3.2 Cubic Feet |
| Specific Uses for Product | Beverages |
| Depth With Door Open Maximum | 37.5 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form