Limited Time SaleUS$50.40 cheaper than the new price!!
| Management number | 226063010 | Release Date | 2026/05/09 | List Price | US$33.60 | Model Number | 226063010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 697067539583 |
|---|---|
| ASIN | B0FBKD2L8C |
| Size | Large |
| Color | Sand |
| Pattern | Solid |
| Brand Name | HONEYLOVE |
| Rise Style | Mid |
| Style Name | Mid Waist Short |
| Unit Count | 1.0 Count |
| Fabric Type | Body 80% Nylon, 20% Elastane; Lining 70% Nylon, 30% Elastane; Mesh 1 75% Nylon, 25% Elastane; Mesh 2: 55% Nylon, 45% Elastane; Gusset 100% Cotton |
| Bottom Style | Boy Shorts |
| Manufacturer | HoneyLove |
| Style Number | SPST00007 |
| Material Type | Cotton, Nylon |
| Collection Name | All |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SPST00007 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00697067539583 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form