Limited Time SaleUS$21.57 cheaper than the new price!!
| Management number | 219178897 | Release Date | 2026/05/03 | List Price | US$14.38 | Model Number | 219178897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 852632007632 |
|---|---|
| Size | 1 Count (Pack of 96) |
| Flavor | Coconut Mocha |
| Variety | Espresso Roast, Viennese Roast, French Roast, Kenya AA, Breakfast Roast, Colombian Supremo, Costa Rica Tarrazu, Ethiopian Yirgacheffe, Hazelnut, Butter Toffee, Bourbon Pecan and Coconut Mocha |
| Item Form | Pod |
| Brand Name | InfuSio |
| Unit Count | 96.0 Count |
| Coffee Type | Coffee Machine Insert |
| Manufacturer | InfuSio |
| Container Type | Pod |
| Each Unit Count | 96.0 |
| Number of Items | 96 |
| Certificate Type | HKA |
| Number of Pieces | 96 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 1.48 Kilograms |
| Special Ingredients | Coffee |
| Age Range Description | Adult |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form