Limited Time SaleUS$25.79 cheaper than the new price!!
| Management number | 223304100 | Release Date | 2026/05/09 | List Price | US$17.20 | Model Number | 223304100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07TC3KHTZ |
|---|---|
| Size | 6 |
| Color | Grey |
| Pattern | Solid |
| Fit Type | Regular |
| Occasion | Hiking |
| Leg Style | Bootcut |
| Brand Name | Jessie Kidden |
| Model Name | 801f |
| Rise Style | Mid and High Rise |
| Sport Type | Hiking, Skiing, Fishing, Skating, Cycling |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 29.1 Inches |
| Fabric Type | Shell: 94% Nylon and 6% Spandex; Lining: 100 polyester, Machine Wash |
| Manufacturer | Jessie Kidden |
| Style Number | 160402-801F-2022 |
| Material Type | Shell: 94% Nylon and 6% Spandex; Lining: 100 polyester |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Button Fly with Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 160402-NVKU-801-Grey-M-XG |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form