Limited Time SaleUS$10.79 cheaper than the new price!!
| Management number | 228894696 | Release Date | 2026/05/31 | List Price | US$7.19 | Model Number | 228894696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812887019002 |
|---|---|
| ASIN | B08141P1JX |
| Color | Black |
| Theme | Video Game |
| Brand Name | JLab |
| Model Name | GHBPLAYRBLKBLU4 |
| Style Name | on ear |
| Unit Count | 1.0 Count |
| Control Type | Volume Control |
| Manufacturer | JLab Audio |
| Model Number | GHBPLAYRBLKBLU4 |
| Audio Latency | 60 Milliseconds |
| Cable Features | Retractable, Without Cable |
| Earpiece Shape | Over-ear (rounded) |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 30 Feet |
| Controller Type | Wired Controller |
| Frequency Range | 20Hz-20kHz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Subject Character | no character |
| Compatible Devices | Gaming Consoles, PC, Mac, Mobile Devices |
| Enclosure Material | Plastic, Fabric |
| Additional Features | Gaming, Mobile |
| Battery Charge Time | 3 Hours |
| Carrying Case Color | [INF] Black-Blue |
| Wireless Technology | Bluetooth |
| Battery Average Life | 22 Hours |
| Warranty Description | No Warranty |
| Age Range Description | Adult,Teen,Kid |
| Customer Package Type | Flat Free Package |
| Carrying Case Material | Fabric or Nylon |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00812887019002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form