Limited Time SaleUS$56.88 cheaper than the new price!!
| Management number | 218527459 | Release Date | 2026/05/03 | List Price | US$37.92 | Model Number | 218527459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 731628067235 |
|---|---|
| Color | Preseasoned Blue |
| Shape | round |
| Capacity | 1 Centiliters |
| Brand Name | Mammafong |
| Model Name | Mammafong Pre-seasoned Flat Bottom Carbon Steel Wok |
| Item Weight | 5 Pounds |
| Is Oven Safe | No |
| Manufacturer | Mammafong |
| Model Number | MAPWF |
| Material Type | Carbon Steel |
| Item Type Name | Mammafong Large Flat Bottom Preseasoned Wok |
| Handle Material | Wood |
| Compatible Devices | Electric Coil, Gas |
| Additional Features | Heavy Duty |
| Included Components | Wok |
| Has Nonstick Coating | Yes |
| Manufacturer Part Number | MAPWF |
| Product Care Instructions | Hand Wash Only |
| Is the item dishwasher safe | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form