Limited Time SaleUS$70.80 cheaper than the new price!!
| Management number | 222532579 | Release Date | 2026/05/04 | List Price | US$47.20 | Model Number | 222532579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196402735777 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | Marine Layer |
| Model Name | Allison Tencel Trouser |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Palazzo |
| Unit Count | 1.0 Count |
| Waist Size | 11 Inches |
| Fabric Type | Shell: 97% lyocell, 3% spandex |
| Item Weight | 13 Ounces |
| Style Number | 4230205112418 |
| Material Type | Lyocell |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Covered elastic waistband |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 4230205112418 |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196402735777 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form