Limited Time SaleUS$13.51 cheaper than the new price!!
| Management number | 216790226 | Release Date | 2026/04/19 | List Price | US$9.01 | Model Number | 216790226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 311845181213 |
|---|---|
| Color | Beige |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Caplet |
| Brand Name | MASON NATURAL |
| Model Name | See packaging |
| Unit Count | 1 Count |
| Dosage Form | Caplet |
| Item Weight | 5.6 Ounces |
| Manufacturer | Mason Natural |
| Container Type | Bottle |
| Item Dimensions | 2.32 x 2.32 x 4.32 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Immune Support |
| Allergen Information | Corn-Free, Crustacean Free, Dairy Free, Egg Free, Fish Free, Gluten Free, Peanut Free, Preservative-Free, Sesame Seeds Free, Shellfish Free, Soy Free, Tree Nut Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C, Zinc |
| Specific Uses For Product | Bone, Skin, Teeth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form