Limited Time SaleUS$26.97 cheaper than the new price!!
| Management number | 218377465 | Release Date | 2026/05/03 | List Price | US$17.98 | Model Number | 218377465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | X-Large |
|---|---|
| Color | Night Garden With Spandex Waistband |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | Maui Rippers |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Swim Shorts |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | Maui Rippers |
| Material Type | Polyester Blend |
| Occasion Type | Beach |
| Product Benefits | Quick Dry |
| Special Size Type | Standard |
| Lining Description | Unlined |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form