Limited Time SaleUS$539.40 cheaper than the new price!!
| Management number | 230433663 | Release Date | 2026/06/18 | List Price | US$359.60 | Model Number | 230433663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications of the MilePop1 Electric Dirt Bike for Age 13+ :<br> <br>Color: Orange&Black<br>Model: MilePop<br>Motor: 3000W peak power<br> Battery: 48V 25Ah <br>Charging Time: 8 hours<br>Range: 31-37 miles<br> Overall Dimensions (L*W*H): 156.5*78*105cm / 61.61*30.71*41.34 in<br>Product weight : 101.41 lbs<br>Maximum Load Capacity: 264 lbs<br>Maximum Torque: 220N.m<br>Bluetooth: YES<br><br><br>Front Tire Size: 14*60in<br> RearTire Size: 12*80in<br>Front &Rear Brakes: Hydraulic Brakes <br>Recommended Rider Height: 4.2~5.9 (ft)<br> High Torque:200N.m<br> Adjust Speed: 3<br> Climbable Slope: 30°<br> Gasoline Motorcycle Sounds:6<br> Bluetooth Connection:YES<br> Full Suspension:YES<br> Front LED Lights: YES<br> Suitable for all terrains: YES<br> Equipped with knee &wrist Pads:4pcs<br>
| Brand | Engwe |
|---|---|
| Vehicle model | MilePop |
| Engine displacement | 0 cc |
| Color | 9-15 Ages Teen |
| Maximum speed | 31 mph |
| Horsepower | 31 HP |
| Seat height | 29.53 in |
| Fuel type | Electric |
| Ground clearance | 29.53 in |
| Max load | 265 lb |
| Torque | 220 Nm |
| Engine starter | Electric |
| Rec. use | Outdoor |
| Front brakes | Hydrualic |
| Rear brakes | Disc |
| Front suspension | Full shock absortion |
| Rear suspension | Independent short |
| Number of engine cycles | 2 Cycle |
| Average fuel consumption | 0 mpg |
| Vehicle type | Dirt Bike |
| Age group | Adult, Teen |
| Clutch type | Automatic |
| Automotive brake type | Hydraulic Brakes |
| Battery capacity | 20 Ah |
| Charging time | 8 h |
| Dry weight | 132.28 lb |
| Curb weight | 132.28 lb |
| Wheelbase | 61.61 in |
| Has written warranty | No |
| Ignition type | no |
| Front tires | 14in |
| Rear tires | 12in |
| Compatibility | all |
| Model | MilePop 1 |
| Number of cylinders | 30 |
| Engine cylinder configuration | Flat |
| Series | 1 |
| Engine cylinder head type | F-Head |
| Valvetrain | no |
| Motorcycle frame type | Full Duplex Cradle Frame |
| Finish | classic |
| Bore x stroke | 3.4 x 3.54 in |
| Motorcycle rake | 30 º |
| Dimensions | 61.61*30.71*41.34 in |
| Watts | 3000 W |
| Cooling system | Thermoelectric |
| Compression ratio | no |
| Assembled product weight | 132.28 lb |
| Induction system | Naturally Aspirated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form