Limited Time SaleUS$17.31 cheaper than the new price!!
| Management number | 223441454 | Release Date | 2026/05/09 | List Price | US$11.54 | Model Number | 223441454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BWJHZ82M |
|---|---|
| Color | Light Blue |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Msmsse |
| Rise Style | Mid Rise |
| Sport Type | Camping,Cycling,Hiking,Training,Walking |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Waist Size | 28.34 Inches |
| Fabric Type | 100% Cotton |
| Item Weight | 0.1 Kilograms |
| Style Number | USMsm91B64-6 |
| Material Type | Cotton |
| Outseam Length | 21.25 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Cuffed |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 6 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Elastic waistband+Adjustable drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Regular |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 22 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form