Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217899295 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 217899295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628678830028 |
|---|---|
| Flavor | Just Like chicken Recipe |
| Occasion | Birthday |
| Pet Type | Cat |
| Item Form | Dry Kibble |
| Brand Name | Nature's HUG |
| Unit Count | 64 Ounce |
| Item Weight | 1810 Grams |
| Manufacturer | Nature's HUG |
| Model Number | NHC10001 |
| Container Type | Can |
| Dog Breed Size | Small |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | Nourishes skin & joints, supports digestive health |
| Additional Features | Hypoallergenic, Sensitive Stomach Support, Sustainable Protein Source, Slow-Release Probiotics |
| Special Ingredients | sunflower oil, flaxseed |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Kitten |
| Animal Food Diet Type | Plant-Based, Raw, Vegetarian |
| Manufacturer Part Number | NHC10001 |
| Specific Uses For Product | Growth |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Kitten Growth and Development |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form