Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 223260693 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223260693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CGRBPG7M |
|---|---|
| Color | D: Black*4 |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Niksa |
| Rise Style | sports |
| Sport Type | Running |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 88% Polyester, 12% Spandex |
| Material Type | 88% Polyester, 12% Spandex |
| Number of Items | 4 |
| Target Audience | Men |
| Shorts Form Type | Compression Shorts |
| Number Of Pockets | 4 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 8.7 inch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form