Limited Time SaleUS$22.22 cheaper than the new price!!
| Management number | 215711597 | Release Date | 2026/04/12 | List Price | US$14.81 | Model Number | 215711597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 076280365108 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Item Form | VegCap |
| Brand Name | SOLARAY |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Item Weight | 0.2 Ounces |
| Manufacturer | Solaray |
| Model Number | 36510 |
| Container Type | Bottle |
| Item Dimensions | 1.5 x 1.5 x 4 inches |
| Number of Items | 1 |
| Item Part Number | 076280327670 |
| Product Benefits | Heart Health Support |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | 36510 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00076280365108 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form