Limited Time SaleUS$148.80 cheaper than the new price!!
| Management number | 218828532 | Release Date | 2026/05/03 | List Price | US$99.20 | Model Number | 218828532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 196641201040 |
|---|---|
| Color | Silver |
| Impedance | 48 Ohms |
| Brand Name | Sony |
| Model Name | E50SNWF1000XM5S |
| Style Name | w/ Earbud Tips & Adapter |
| Unit Count | 1.0 Count |
| Item Weight | 11.8 Grams |
| Sensitivity | 102 dB |
| Manufacturer | Sony |
| Model Number | E50SNWF1000XM5S |
| BuiltIn Media | Charging Case - USB-C Charging Cable - 4 x Pairs of Noise-Isolating Eartips (XS, S, M, L) |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Number of Items | 1 |
| Audio Driver Size | 8.4 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic, Silicone |
| Frequency Response | 2.4 GHz |
| Additional Features | 8.4mm Drivers with Hi-Res Wireless Audio, AI-Based Active Noise Cancellation, Battery Life Up to 8 Hours (24-hours with Case), Integrated Processor V2, Water Resistant |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 40 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Carrying Case Height | 26.5 Millimeters |
| Carrying Case Length | 64.6 Millimeters |
| Carrying Case Weight | 39 Grams |
| Warranty Description | Manufacturer |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form