Limited Time SaleUS$15.57 cheaper than the new price!!
| Management number | 219023866 | Release Date | 2026/05/03 | List Price | US$10.38 | Model Number | 219023866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653703417646 |
|---|---|
| Color | 2700k Soft White |
| Shape | R14 |
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | E17 |
| Beam Angle | 105 Degrees |
| Brand Name | Sunlite |
| Brightness | 280 Lumen |
| Efficiency | 70 lumens per watt |
| Light Type | LED |
| Model Name | LED R14 Mini Reflector Flood Light Bulb, 280 |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Item Weight | 0.07 Pounds |
| Light Color | 2700K Soft White |
| Manufacturer | Sunlite |
| Model Number | 41764 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Polycarbonate (PC) |
| Control Method | App |
| Item Type Name | Lumens, Intermediate (E17) Base, Dimmable, ETL Listed, |
| Bulb Shape Size | R14 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 250 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED Bulbs |
| Power Consumption | 4 Watts |
| Specification Met | ETL, Energy Star |
| Additional Features | Dimmable, E17 Intermediate Base, ETL Listed, Energy Star, LED |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 280 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 41764-SU |
| Specific Uses For Product | Cabinet Lights, Display Lighting, Recessed Cans, Spotlight, Track Lights |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 25 Watts |
| Manufacturer Warranty Description | 3 year manufacturer warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form