Limited Time SaleUS$297.00 cheaper than the new price!!
| Management number | 228925811 | Release Date | 2026/05/31 | List Price | US$198.00 | Model Number | 228925811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07XLN21H6 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Dressy/Formal |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Gray |
| Band Width | 21 Millimeters |
| Brand Name | Tissot |
| Clasp Type | Deployant-clasp-with-double-push-button |
| Dial Color | Blue |
| Face Style | Tapisserie |
| Model Name | T127.410.11.041.00 |
| Sport Type | Swimming, Diving |
| Strap Type | Bracelet |
| Style Name | Casual |
| Unit Count | 1 Count |
| Band Length | 160 Millimeters |
| Item Weight | 4.8 Ounces |
| Closure Type | Push-Button |
| Manufacturer | Tissot |
| Model Number | T1274101104100 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Series Number | 127 |
| Warranty Type | Manufacturer |
| Case Thickness | 8.52 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Battery, Band, Clasp |
| Watch Movement Type | Swiss Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | T1274101104100 |
| Manufacturer Warranty Description | 3 años |
| Global Trade Identification Number | 07611608292785 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form