Limited Time SaleUS$52.77 cheaper than the new price!!
| Management number | 221953373 | Release Date | 2026/05/04 | List Price | US$35.18 | Model Number | 221953373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tough-1 Sweet Pea Breast Collar with Fringe The Sweet Pea Collection breast collar with purple fringe features purple and gold floral print overlay with purple dot accents. Size: Average Horse
| UPC | 688499587181 |
|---|---|
| Size | Horse |
| Color | Purple |
| Theme | Floral,Silver |
| Material | Leather |
| Stone Cut | Round Brilliant |
| Brand Name | Tough 1 |
| Clasp Type | Lobster |
| Metal Type | leather |
| Model Name | 45-7953 |
| Pearl Type | Simulated Pearl |
| Unit Count | 1.0 Count |
| Finish Type | Polished |
| Item Weight | 16 ounces |
| Metal Stamp | No Stamp |
| Part Number | 45-7953-10-0 |
| Stone Color | Purple |
| Stone Shape | pea |
| Manufacturer | Tough 1 |
| Setting Type | Bezel |
| Style Number | 45-7953 |
| Stone Clarity | Internally Flawless |
| Item Dimensions | 35 x 16 x 3 inches |
| Number of Items | 1 |
| Number Of Stones | 4 |
| Subject Character | Other |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Synthetic Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form