Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 228298699 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 228298699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D1BBL79X |
|---|---|
| Zoom | Digital |
| Brand | Xilecam |
| Color | A6Plus |
| Features | 1080P, Speakers, Time Lapse, Timer, car mode |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus, Manual Focus |
| Model Name | X200 |
| Style Name | X2R |
| File Format | AVI |
| Form Factor | Compact |
| Item Weight | 45 Grams |
| Screen Size | 2 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 4 x |
| Manufacturer | Xilecam |
| Model Number | X200 |
| BuiltIn Media | action camera |
| Camcorder Type | Action Camera |
| Shooting Modes | Underwater |
| Log Gamma Curve | [UN] |
| Antenna Location | Climbing record, DashCam, Diving records, Extreme Movement Record, Motorcycle record, Skiing record, Surfing records, Swimming records |
| Maximum Aperture | 3.2 f |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/3.2-inch |
| Compatible Devices | Smartphone |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Digital |
| Number of Batteries | 2 Lithium Ion batteries required. (included) |
| Battery Average Life | 120 minutes |
| Maximum Focal Length | 22 Millimeters |
| Minimum Focal Length | 6 Millimeters |
| Video Capture Format | AVI |
| Warranty Description | 1 year |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC |
| Supported Image Format | jpeg |
| Water Resistance Level | Waterproof |
| White Balance Settings | Underwater |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 1.2"D x 2.3"W x 1.6"H |
| Display Resolution Maximum | 320X240 Pixels |
| Effective Still Resolution | 5 MP |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory UHS Speed Class | U1 |
| Flash Memory Video Speed Class | V10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form